top of page
VFA-147 ARGONAUTS MEMBER STATUS: GREENIE BOARD
MODEX | CALLSIGN | QUALIFICATIONS | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | JIMI | BQ, BPI, TLI, STK, FTR, FLQ | 3.33 | ||||||||||||
401 | SPINS | BQ, BPI, TLI, STK, FTR, FLQ | 3.16 | ||||||||||||
402 | SANDMAN | BQ, BPI, TLI, STK | 2.92 | ||||||||||||
403 | BLADE | BQ, BPI, TLI, STK | 3 | ||||||||||||
404 | CHALKY | BQ, BPI, TLI | 2.92 | ||||||||||||
405 | STORM | BQ, BPI, TLI | 2.75 | ||||||||||||
406 | EASY | BQ | 2.83 | ||||||||||||
407 | JULES | BQ, BPI, TLI, STK | 3.19 | ||||||||||||
410 | FLOATS | BQ | |||||||||||||
411 | HAPPY | BQ | 0 | ||||||||||||
412 | VEGAS | BQ | 2.92 | ||||||||||||
414 | GUNZ | BQ | 2.5 | ||||||||||||
RES | MUSTANG | BQ | 2.83 | ||||||||||||
RES | DUFFLES | BQ | 3.25 | ||||||||||||
RES | PITS | BQ | 3.33 |
OK - Minimum deviations with good corrections.
Fair - Reasonable deviations with average corrections
No Grade - Below average corrections but a safe pass
Cut - Unsafe, gross deviations inside the wave off window
Black dot indicates night pass
N/C
No count, special case (Emergency)
Wave Off
Bolter - tailhook did not catch a wire/
aircraft went around for another pass
BQ: Basic Qualification
BPI: Basic Platform Indoctrination Qualification
TLI: Tactical Lead-In Qualification
STK: Strike Qualification
FTR: Fighter Qualification
FLQ: Flight Lead Qualification
bottom of page